GPUs across providers and regions for spot, reserved and on-demand price.
| Region | On-demand | Spot | Reserved 1yr | Reserved 3yr | Δ vs cheapest | Providers |
|---|---|---|---|---|---|---|
Middle EastDubai / Bahrain | $4.19 2 prov | · | · | · | cheapest | 6 · 15 GPUs |
US CentralTexas / Iowa | $5.07 4 prov | $6.54 2 prov | $8.59 2 prov | $5.73 2 prov | +21% |
| US-E | US-C | US-W | CA | EU-W | EU-C | EU-N | EU-S | AP-NE | AP-E | AP-SE | AP-S | ME | SA | AF | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amazon Web Services | $6.88 | · | $7.57 | $7.91 | $8.94 | $8.60 |
| 7 · 18 GPUs |
EU NorthStockholm / Helsinki | $5.19 5 prov | $1.12 3 prov | · | · | +24% | 7 · 19 GPUs |
Asia SouthMumbai | $5.43 5 prov | $4.26 2 prov | · | · | +30% | 6 · 16 GPUs |
US EastN. Virginia | $5.76 6 prov | $4.95 3 prov | $7.87 2 prov | $3.97 3 prov | +38% | 7 · 18 GPUs |
EU CentralFrankfurt / Amsterdam | $7.37 4 prov | $7.77 3 prov | $10.23 1 prov | $7.01 1 prov | +76% | 6 · 18 GPUs |
US WestOregon / California | $8.26 6 prov | $5.51 3 prov | $7.87 1 prov | $2.97 2 prov | +97% | 7 · 22 GPUs |
Asia NortheastTokyo / Seoul | $8.60 7 prov | $4.25 4 prov | $11.41 1 prov | $7.82 1 prov | +105% | 7 · 18 GPUs |
Asia SoutheastSingapore / Sydney | $9.49 5 prov | $3.16 3 prov | $11.41 1 prov | $7.83 1 prov | +127% | 7 · 20 GPUs |
CanadaToronto / Montréal | $10.00 4 prov | $3.78 2 prov | · | · | +139% | 6 · 21 GPUs |
EU SouthMilan / Madrid | $10.00 1 prov | · | · | · | +139% | 6 · 17 GPUs |
AfricaJohannesburg / Cape Town | $10.00 1 prov | · | · | · | +139% | 3 · 11 GPUs |
South AmericaSão Paulo | $11.56 2 prov | $6.04 1 prov | · | · | +176% | 5 · 14 GPUs |
EU WestDublin / London / Paris | $12.52 5 prov | $2.71 3 prov | $9.28 2 prov | $6.18 2 prov | +199% | 7 · 20 GPUs |
Asia EastHong Kong / Taiwan | $12.79 1 prov | $7.63 1 prov | · | · | +205% | 4 · 8 GPUs |
| $7.36 |
| · |
| $8.60 |
| · |
| $9.22 |
| $8.26 |
| · |
| $11.56 |
| · |
| Google Cloud | $5.61 | $11.02 | $11.02 | $12.09 | $12.61 | $5.65 | $12.18 | · | $14.99 | $12.79 | $14.27 | $5.53 | · | · | · |
| Microsoft Azure | $12.29 | $14.75 | $12.29 | · | $15.36 | $15.98 | · | · | $17.82 | · | $17.82 | · | · | · | · |
| Oracle Cloud | $10.00 | · | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 | · | $10.00 | $10.00 | $10.00 | $10.00 | $10.00 |
| Vast.ai | · | · | · | · | · | · | · | · | $1.87 | · | · | · | · | · | · |
| DataCrunch | · | · | · | · | · | · | $5.19 | · | · | · | · | · | · | · | · |
| Lambda Labs | $4.14 | $4.14 | $4.14 | · | · | · | · | · | $4.14 | · | $4.14 | $4.14 | $4.14 | · | · |
| RunPod | $4.39 | $4.39 | $4.39 | $4.39 | $4.39 | · | $4.39 | · | $4.39 | · | · | $4.39 | · | · | · |